Hardware Specifications
Architecture | Dual (Active-Active) |
Storage OS | SANOS 4 Specification Details |
CPU | |
---|---|
Processor | Intel® |
CPU Architecture | 64-bit |
CPU Frequency | Dual-Core |
Memory | |
System Flash | – |
Memory Module Pre-installed | 4GB DDR4 ECC DIMM |
Total Memory Slots | 2 |
Memory Expandable up to | 32GB |
Notes | Per Controller |
Storage | |
Drive Bays | 3.5″ Slot x 12 |
Maximum Drive Bays with Expansion Unit | 420(*) |
Compatible Drive Type | 3.5″ SAS HDD / SAS SED HDD 3.5″ NL-SAS HDD / NL-SAS SED HDD 2.5″ SAS SSD / SAS SED SSD 2.5″ SATA SSD / SATA SED SSD (*) 2.5″ SAS HDD / SAS SED HDD 2.5″ NL-SAS HDD / NL-SAS SED HDD |
Drive Interface | SAS 12Gb/s |
Maximum Internal Raw Capacity | 192TB |
Maximum Raw Capacity with Expansion Units | 6,720TB(*) |
Hot Swappable Drive | |
Notes |
|
External Port | |
USB 2.0 Port | 1 (Front) |
USB 3.0 Port | – |
HDMI Port | – |
Others | UPS Port x 1 Console Port x 1 |
Notes | – |
Connectivity Port | |
1GbE RJ45 LAN Port | 1 (Onboard Management Port) |
10GbE RJ45 LAN Port | 2 (Onboard) 2 iSCSI (Option: HQ-10G2T) |
10GbE SFP+ LAN Port | 4 iSCSI (Option: HQ-10G4S2) |
Thunderbolt 3 | – |
16Gb SFP+ Fibre Channel | 4 (Option: HQ-16F4S2) 2 (Option: HQ-16F2S2) |
Notes | For more information, please refer to accessory book Please refer to the section below for expansion slot specification |
Expansion Port | |
12Gb/s SAS Wide Port | 2 (Onboard) |
Notes | – |
PCIe Expansion | |
Gen3x8 Slot | – |
Gen3x4 Slot | – |
Notes | – |
Host Card Expansion | |
Gen3x8 Slot | 1 |
Gen2x4 Slot | 1 |
Notes | Gen2x4 slot provides 20Gb bandwidth |
Appearance | |
Dimension (H x W x D) (mm) | 88 x 438 x 515 |
Chassis Form Factor | 19″ Rackmount 2U 12 Bay |
Net Weight (kg) | 16.4 |
Gross Weight (kg) | 18.8 |
Notes | – |
Memory Protection | |
Cache-to-Flash Module | |
Battery Backup Module + Flash Module | |
Notes | – |
Others | |
System Fan | 4 pcs |
Replaceable System Fan | |
Power Recovery | |
Scheduled Power On/Off | – |
Wake on LAN/WAN | |
Power Supply Unit / Adapter | 770W/850W x 2 (80 PLUS Platinum) |
Redundant Power Supply | |
AC Input Power Voltage | 100V-240V |
Power Frequency | 50-60 Hz, Single Phase |
Power Consumption | 407W |
British Thermal Unit | 1,388BTU |
LCM Support | |
Notes | – |
Environment Temperature | |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -10°C to 50°C |
Operating Relative Humidity | 20% to 80% non-condensing |
Non-operating Relative Humidity | 10% to 90% |
Notes | – |
Certification | |
Certifications | CE FCC BSMI VCCI KCC |
Notes | – |
Warranty | |
Standard Warranty | 3 years Battery backup module / Super capacitor module : 1 year |